Precision Linear Shafting

RC60, 440C, 304, 316 SS Shafting Tables

  • Standard Precision Linear Shafting
  • Pre-Drilled Linear Shafting
  • Ground & Polished to Class L Tolerances
  • Available in Both Cut-off Lengths & Random Lengths
  • Machined-to-Print Specials
Shaft Straightness      0.001/0.002 in/ft. cumulative
Shaft Type                 RC 1060 Steel
Shaft Roundness        0.000080 inches
Surface Finish            8-12
Ra microinch      

NOTE: Specify length in part number   Example: LMRC-4-20"  

Rc60 Case Hardened Steel Linear Shafting
PART
NUMBER
Nominal
Shaft
Diameter

Diameter Tolerances
Class L
Min                Max
 

Max. Length
in Feet
 Weight Per Inch
in Lbs.
LM300-4-xx 1/4" 0.2490              0.2495 12 0.014
LM300-6-xx 3/8" 0.3740              0.3745 12 0.031
LM300-8-xx 1/2" 0.4990              0.4995 12 0.055
LM300-10-xx 5/8" 0.6240              0.6245 12 0.086
LM300-12-xx 3/4" 0.7490              0.7495 12 0.125
LM300-16-xx 1" 0.9990              0.9995 12 0.222
LM300-20-xx 1-1/4" 1.2490              1.2495 12 0.348
LM300-24-xx 1-1/2" 1.4989              1.4994 12 0.500
LM300-32-xx 2 1.9987              1.9994 12 0.890

LM300-40-xx

2-1/2" 2.4985              2.4993 12 1.391
LM300-48-xx 3" 2.9983              2.9992 12 2.003
LM300-64-xx 4" 3.9976              3.9988 12 3.560

440c Case Hardened Stainless Steel Linear Shafting
PART
NUMBER
Nominal
Shaft
Diameter

Diameter Tolerances
Class L
Min                Max
 

Max. Length
in Feet
 Weight Per Inch
in Lbs.
LM440C-4-xx 1/4" 0.2490              0.2495 12 0.014
LM440C-6-xx 3/8" 0.3740              0.3745 12 0.031
LM440C-8-xx 1/2" 0.4990              0.4995 12 0.055
LM440C-10-xx 5/8" 0.6240              0.6245 12 0.086
LM440C-12-xx 3/4" 0.7490              0.7495 12 0.125
LM440C-16-xx 1" 0.9990              0.9995 12 0.222
LM440C-20-xx 1-1/4" 1.2490              1.2495 12 0.348
LM440C-24-xx 1-1/2" 1.4989              1.4994 12 0.500
LM440C-32-xx 2 1.9987              1.9994 12 0.890

LM440C-40-xx

2-1/2" 2.4985              2.4993 12 1.391
LM440C-48-xx 3" 2.9983              2.9992 12 2.003
LM440C-64-xx 4" 3.9976              3.9988 12 3.560

304 Stainless Steel Linear Shafting
PART
NUMBER
Nominal
Shaft
Diameter

Diameter Tolerances
Class L
Min                Max
 

Max. Length
in Feet
 Weight Per Inch
in Lbs.
LM304-4-xx 1/4" 0.2490              0.2495 12 0.014
LM304-6-xx 3/8" 0.3740              0.3745 12 0.031
LM304-8-xx 1/2" 0.4990              0.4995 12 0.055
LM304-10-xx 5/8" 0.6240              0.6245 12 0.086
LM304-12-xx 3/4" 0.7490              0.7495 12 0.125
LM304-16-xx 1" 0.9990              0.9995 12 0.222
LM304-20-xx 1-1/4" 1.2490              1.2495 12 0.348
LM304-24-xx 1-1/2" 1.4989              1.4994 12 0.500
LM304-32-xx 2 1.9987              1.9994 12 0.890

LM304-40-xx

2-1/2" 2.4985              2.4993 12 1.391
LM304-48-xx 3" 2.9983              2.9992 12 2.003
LM304-64-xx 4" 3.9976              3.9988 12 3.560
316 Stainless Steel Linear Shafting
PART
NUMBER
Nominal
Shaft
Diameter

Diameter Tolerances
Class L
Min                Max
 

Max. Length
in Feet
 Weight Per Inch
in Lbs.
LM316-4-xx 1/4" 0.2490              0.2495 12 0.014
LM316-6-xx 3/8" 0.3740              0.3745 12 0.031
LM316-8-xx 1/2" 0.4990              0.4995 12 0.055
LM316-10-xx 5/8" 0.6240              0.6245 12 0.086
LM316-12-xx 3/4" 0.7490              0.7495 12 0.125
LM316-16-xx 1" 0.9990              0.9995 12 0.222
LM316-20-xx 1-1/4" 1.2490              1.2495 12 0.348
LM316-24-xx 1-1/2" 1.4989              1.4994 12 0.500
LM316-32-xx 2 1.9987              1.9994 12 0.890

LM316-40-xx

2-1/2" 2.4985              2.4993 12 1.391
LM316-48-xx 3" 2.9983              2.9992 12 2.003
LM316-64-xx 4" 3.9976              3.9988 12 3.560