Linear Ball Bearing
Industry Interchange

 E-Z...GO Sealed & Self Aligning CLOSED Linear Ball Bearings

High Volume Quotes
call 1-800-513-3163
Mike Quinn

Distributors call for
distributor pricing


PDF CATALOG
Part Number d
Nominal
Shaft Diameter
D
Outside Diameter
C
Length
C1 C2 No. of
Ball Circuits
Dynamic Load
Capacity
( Lbs (1) )
SU06B .375 .6250/.6255 .875/.860 .039 .689/.699 4 105
SU08B .500 .8750/.8755 1.250/1.230 .05 1.012/1.032 4 265
SU10B .625 1.1250/1.1255 1.500/1.480 .056 1.095/1.105 5 420
SU12B .750 1.2500/1.2505 1.625/1.605 .056 1.250/1.270 6 640
SU16B 1.00 1.5625/.1.5630 2.250/2.230 .068 1.864/1.884 6 1045
SU20B 1.25 2.0000/2.0008 2.650/2.600 .068 1.984/2.004 6 1585
SU24B 1.50 2.3760/2.3750 3.000/2.970 .086 2.390/2.410 6 1930


E-Z...GO Sealed & Self Aligning OPEN Linear Ball Bearings

 

High Volume Quotes
1-800-513-3163
Mike Quinn

Distributors call for
distributor pricing


PDF CATALOG
Part Number d
Nominal
Shaft Diameter
D
Outside Diameter
C
Length
C1 C2 No. of
Ball Circuits
B Hosing Bore
Diameter
Normal Fit
Dynamic Load
Capacity
( Lbs (1) )
SU8OPB .500 .8755/.8750 1.250/1.230 .05 1.012/1.032 4 .32 .8750/.8755 265
SU10OPB .625 1.1255/1.1250 1.500/1.480 .056 1.095/1.105 5 .38 1.1250/1.1255 420
SU12OPB .750 1.2505/1.2500 1.625/1.605 .056 1.250/1.270 6 .43 1.2500/1.2505 640
SU16OPB 1.00 1.5630/.1.5625 2.250/2.600 .068 1.864/1.884 6 .56 1.5624/1.5630 1045
SU16OPB 1.25 2.0008/2.0000 2.650/2.600 .068 1.984/2.004 6 .63 2.0000/2.0010 1585
SU24OPB 1.50 2.3760/2.3750 3.000/2.970 .086 2.390/2.410 6 .75 2.3740/2.3760 1930

Use LM76 Precision Linear Shafting with Your Linear Bearings          Mobile Site: www.LM76LinearBearingSolutions.com